Jaipur, Rajasthan
GST No. 08AAGCD7254A1ZV
Call 08048262421 72% Response Rate
Send Enquiry
| Capacity | 5 Kw |
| Type Of Plant | Off Grid |
| Brand | Luminous |
| Other Components | Mounting Structure |
| Operating Voltage | 24 V |
| Technology | Tall Tubular Technology |
View Complete details
Minimum Order Quantity: 100 Piece
| Power Mode | High |
| Accuracy | 99.5% |
| Sampling Rate | 1 Time/ Sec |
| No. of Phases | Three Phase |
View Complete details
| Capacity | 6 Kw |
| Type Of Plant | Off Grid |
| Other Components | Mounting Structure |
| Operating Voltage | 24 V |
| Warranty | 2 - 5 Years |
| Technology | Tall Tubular Technology |
View Complete details
View Complete details
| Capacity | 10 Kw |
| Usage/Application | Commercial |
| Type Of Plant | Off Grid |
| Brand | luminous |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details