Jaipur, Rajasthan
GST No. 08AAGCD7254A1ZV
Call 08048262421 72% Response Rate
Send Enquiry
| Maximum Power Output | 335 W, 330 W |
| Type | Polycrystalline |
| Operating(Nominal) Voltage | 24V |
| Brand | Luminous |
| Panel Type | Polycrystalline |
View Complete details
| Inverter Type | Solar |
| Brand | luminous |
| Usage/Application | Home |
| Display | Digital |
| Model Name/Number | 2kva/24v |
| Number Of Battery | 2 |
View Complete details
Minimum Order Quantity: 5 Piece
| Capacity | <1 KVA |
| Brand | Luminous |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Voltage Range High Line Transfer | 230V |
| Low Line Transfer Voltage Range | 140 |
| Country of Origin | Made in India |
View Complete details