Jaipur, Rajasthan
GST No. 08AAGCD7254A1ZV
Call 08048262421 72% Response Rate
Send Enquiry
| Capacity | 1500VA |
| Brand | Luminous power |
| Model | NXG 1800 |
| Grid Type | Highbrid |
| Input Voltage | 240v |
| Max Supported Panel Power | 1320W |
| Question | 16kg |
View Complete details
| Inverter Type | Solar |
| Capacity | 1000 VA |
| Model Name/Number | NXG 1450 |
| Phase | Single |
| Brand | LUMINOUS |
| Display | Digital |
| Number Of Battery | 1 |
View Complete details
| Capacity | 1000 VA |
| Usage/Application | Household |
| Technology | Sine Wave |
| Phase | Single |
| Model Name/Number | Eco watt 1050 |
| Brand | luminous |
| Number Of Battery | 1 |
View Complete details
View Complete details