Jaipur, Rajasthan
GST No. 08AAGCD7254A1ZV
Call 08048262421 72% Response Rate
Send Enquiry
| Brand | K Solar |
| Model | 5 Kw KSI |
| Current Rating | 20 A |
| MPPT Tracking Voltage | 200-850 V |
| Minimum Starting Voltage | 150 VDC-250 VDC |
| Nominal Input Power | 5 Kw |
| Max Peek DC Input Power | 6 Kw |
| Max DC I/P | 1000 VDC |
| MPPT Short Circuit | 26 Amps |
| Number Of MPPT Tracker | 2 |
| Strings Per MPPT Trackers | 1 |
| Max MPPT Efficiency | Less Than 99% |
View Complete details